Please ensure Javascript is enabled for purposes of website accessibility

What would be your top 10 Whitetail States?

Discussion in 'Bowhunting Talk' started by Lester, Sep 9, 2014.

  1. CoveyMaster

    CoveyMaster Grizzled Veteran

    Joined:
    Aug 7, 2013
    Posts:
    9,888
    Likes Received:
    3,079
    Dislikes Received:
    18
    Location:
    MO/KS state line
    I don't know what this list would look like currently for the past five year period, obviously a lot has changed since 2010 but with the exclusion of Canadian provinces, OK would have been #12 on this list so just barely out of my top ten list based solely on number of B&C entries killed and recorded from 2005-2010. I certainly wouldn't pass up a chance to hunt OK if I was chasing a B&C buck nationally.


    1. Wisconsin, 383 entries (1980-1985 rank 3rd, 40 entries)
    2. Illinois, 299 entries (1980-1985 rank 6th, 30 entries)
    3. Iowa, 224 entries (1980-1985 rank 2nd, 59 entries)
    4. Ohio, 215 entries (1980-1985 rank 14th, 16 entries)
    5. Missouri, 214 entries (1980-1985 rank 9th (tie), 25 entries)
    6. Kentucky, 199 entries (1980-1985 rank 9th (tie), 25 entries)
    7. Indiana, 195 entries (1980-1985 rank 16th, 14 entries)
    8. Kansas, 181 entries (1980-1985 rank 4th, 35 entries)
    9. Minnesota, 172 entries (1980-1985 rank 1st, 76 entries)
    10. Saskatchewan, 147 entries (1980-1985 rank 7th (tie), 27 entries)
    11. Texas, 132 entries (1980-1985 rank 12th, 19 entries)
    12. Alberta, 115 entries (1980-1985 rank 7th (tie), 27 entries)
    13. Nebraska, 78 entries (1980-1985 rank 18th (tie), 12 entries)
    14. Oklahoma, 48 entries (1980-1985 rank 22nd (tie), 7 entries)
    15. Ontario, 41 entries (1980-1985 rank 42nd (tie), 1 entry)
    16. Arkansas, 40 entries (1980-1985 rank 34th (tie), 3 entries)
    17 (tie). Michigan, 39 entries (1980-1985 rank 17th, 13 entries)
    17 (tie). Mississippi, 39 entries (1980-1985 rank 18th, 12 entries)
    19. North Dakota, 31 entries (1980-1985 rank 31st (tie), 4 entries)
    20. Pennsylvania, 26 entries (1980-1985 rank 45th (tie), 0 entries)
     

Share This Page